DJI MAVIC AIR 2 DRONE – FLY MORE COMBO
- 4K/60fps Video & 48MP Photo
- 34-Min Max Flight Time
- 10km 1080p Video Transmission
- HDR Photo | Video | Panorama
- FocusTrack
- 8K Hyperlapse
Features
Mavic Air 2 takes power and portability to the next level, offering advanced features in a compact form factor. Intelligent shooting functions and excellent image quality put aerial masterpieces within reach. Safer, smarter flight enables you to up your game while fully enjoying the creative process.
Stabilization
Using DJI’s renowned 3-axis gimbal system, Mavic Air 2 gives you cinematic stabilization even in windy and unstable environments. This means you can get perfect footage no matter how demanding your shot may be.
Flight Performance & Safety
Mavic Air 2 combines a safe flight with impressive flight performance, giving you the confidence to conquer the skies.
Obstacle Sensing
For the ultimate flight experience, Mavic Air 2 has forward, backward, and downward sensors. In addition to this, an auxiliary light improves vision and safety in poor lighting conditions and helps you land safely.
Advanced Pilot Assistance Systems (APAS) 3.0
APAS features advanced mapping technology for reliable obstacle avoidance in complex scenarios. The obstacle avoidance is the best DJI currently offers on any of their drones, giving a safer flight experience wherever you are.
Dual-Frequency Flight
Mavic Air 2 is built for any adventure. To improve anti-interference in different shooting environments, 2.4/5.8GHz dual-frequency communication automatically adjusts to a channel with the least interference in real-time during flight.
Battery Life
Thanks to an upgraded propulsion system, Mavic Air 2 offers up to 34 minutes of battery life, so you no longer have to rush to get the perfect shot. Mavic Air 2 offers a longer battery life than the Mavic Air, which means you can fly longer and extend your creative potential.
Specifications
Aircraft
Weight | Max Horizontal Flight Speed |
Size | Folded: 180×97×84 mm (Length×Width×Height) Unfolded: 183×253×77 mm (Length×Width×Height) |
Diagonal Distance | 302 mm |
Max Ascent Speed | 4 m/s (S Mode) 4 m/s (N Mode) |
Max Descent Speed | 3 m/s (S Mode) 3 m/s (N Mode) 5 m/s (S Mode during a sharp descent) 3 m/s (all modes at elevations over 4500 m) |
Max Service Ceiling Above Sea Level | 5000 m |
Max Flight Time (without wind) | 34 minutes |
Max Hover Time (without wind) | 33 minutes |
Max Flight Distance | 18.5 km |
Max Horizontal Flight Speed | 19 m/s (S Mode) 12 m/s (N Mode) 5 m/s (T Mode) |
Max Wind Resistance | 8.5-10.5 m/s (Level 5) |
Max Tilt Angle | 35° (S Mode) 20° (N Mode) 35° (N Mode under strong wind) |
Max Angular Velocity | 250°/s (S Mode) 250°/s (N Mode) |
Operating Temperature Range | -10° to 40°C (14° to 104°F) |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm5.725-5.850 GHz: FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GPS positioning)Horizontal: ±0.1 m (with vision positioning) ±1.5 m (with GPS positioning) |
Propellers | Quick release, low noise, folding |
Satellite Systems | GPS+GLONASS |
Compass | Single Compass |
IMU | Single IMU |
Internal Storage | 8 GB |
Battery
Capacity | 3500 mAh |
Voltage | 11.55 V |
Charging Voltage Limit | 13.2 V |
Battery Type | LiPo 3S |
Energy | 40.42 Wh |
Weight | 198 g |
Charging temperature | 5° to 40°C (41° to 104°F) |
Max Charging Power | 38 W |
Camera
Sensor | 1/2″ CMOS Effective Pixels: 12 MP and 48 MP |
Lens | FOV: 84° Equivalent Focal Length: 24 mm Aperture: f/2.8 Focus Range: 1 m to ∞ |
ISO | Video: 100-6400
Photo (12 MP): Photo (48 MP): |
Max Photo Resolution | 48 MP 8000×6000 pixel |
Photo Modes | Single: 12 MP and 48 MP Burst: 12 MP, 3/5/7 frames Automatic Exposure Bracketing (AEB): 12MP, 3/5 Frames at 0.7EV Bias Timed: 12 MP 2/3/5/7/10/15/20/30/60 seconds SmartPhoto: Scene Recognition, HyperLight, and HDR HDR Panorama: Vertical (3×1): 3328×8000 pixels (Width×Height) Wide (3×3): 8000×6144 pixels (Width×Height) 180° Panorama (3×7): 8192×3500 pixels (Width×Height) Sphere (3×8+1): 8192×4096 pixels (Width×Height) |
Photo Formats | JPEG/DNG (RAW) |
Video Resolution and Frame Rates | 4K Ultra HD: 3840×2160 24/25/30/48/50/60 fps 2.7K: 2688×1512 24/25/30/48/50/60 fps FHD: 1920×1080 24/25/30/48/50/60/120/240 fps 4K Ultra HD HDR: 3840×2160 24/25/30 fps 2.7K HDR: 2688×1512 24/25/30 fps FHD HDR: 1920×1080 24/25/30 fps |
Color Profiles | D-Cinelike, Normal |
Video Formats | MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
Max Bitrate | 120 Mbps |
Supported SD cards | Supports a microSD with capacity of up to 256 GB |
Supported File Systems | FAT32 and exFAT |
Zoom | Not available |
Gimbal
Stabilisation | 3-axis (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 45° Roll: -45° to 45° Pan: -100° to 100° |
Controllable Range | Tilt: -90° to 0° (Default) -90° to 24° (Extended) |
Max Controllable Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Vision System
Forward | Precision Measurement Range: 0.35-22.0 m Detection Range: 0.35 to 44 m Effective Sensing Speed: 12 m/s Field of View (FOV): 71° (horizontal), 56° (vertical) |
Backward | Precision Measurement Range: 0.37-23.6 m Detection Range: 0.37-47.2 m Effective Sensing Speed: 12 m/s Field of View (FOV): 44° (horizontal), 57° (vertical) |
Available Downward Sensors | Dual Vision Sensors + Time of Flight Sensors (ToF) |
Downward | ToF Measurement Range: 0.1-8 m Hovering Range: 0.5-30 m Vision Sensor Hovering Range: 0.5-60 m |
Left/Right | None |
Downward Auxillary Light | Single LED |
Safety
Obstacle Avoidance System | Advanced Pilot Assistance Systems (APAS) 3.0 |
Video Transmission
Transmission System | OcuSync 2.0 2.4 GHz/5.8 GHz Auto-Switching |
Max Transmission Distance | 10 km (FCC), 6 km (CE), 6 km (SRRC), 6 km (MIC) |
Live View Quality | 720p@30fps/1080@p30fps |
Latency (depending on environmental conditions and mobile device) | 120-130 ms |
Video Transmission Encoding format | H.265 |
Max Live View Bitrate | 40 Mbps |
Operating Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Remote Controller
Remote Controller Transmission System | OcuSync 2.0 |
Supported Mobile Device Connectors | Lightning, Micro USB, USB Type-C |
Max. Supported Mobile Device Size | 180×86×10 mm (Height×Width×Thickness) |
Operating Temperature | -10° to 40°C (14° to 104°F) |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm5.725-5.850 GHz: FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Operating Current/Voltage | 1200 mA@3.7V (Android) 700 mA@ 3.7 V (iOS) |
Charger
Charging Input | 100-240 V, 50/60 Hz, 1.3 A |
Charging Output | Charging Port: 13.2 V⎓2.82 A USB Port: 5 V⎓2 A |
Voltage | 13.2 V |
Rated Power | 38 W |