Creston Flex Table Top Video Conferencing system for Microsoft Teams
Crestron Flex UC-M150-T – Tabletop UC Video Conference System for Microsoft Teams® Rooms
Provides a complete video conference room solution for use with the Microsoft Teams® intelligent communications platform. Enables presentation, calling, conferencing, and collaboration — all through a single tabletop touch screen console, with exceptional full-duplex wideband audio and HD video. A consistent user experience in every meeting space is provided via the familiar and intuitive Microsoft Teams UI, affording simple operation, built-in calendaring, and one-touch meeting joins.
The Crestron Flex M150-T system installs easily and connects securely, with IoT cloud based provisioning and management via the Crestron® XiO Cloud™ service. Works natively with any Microsoft Teams or Skype® for Business account for a streamlined deployment on any enterprise or SMB network. Includes an advanced high-definition Huddly IQ™ camera and everything else needed to support a single or dual display configuration.
Specifications
Included Components | |
CCS-UC-1-T-V | Crestron Mercury tabletop UC audio conference console for Microsoft Teams video |
PW-2420RU | Universal power pack for audio conference console [1] |
CCS-CAM-USB-F-400 | Huddly IQ camera |
UC-BRKT-100-ASSY | UC Engine Assembly, comprised of: UC-ENGINE UC Engine for Microsoft Teams video; HD-CONV-USB-200 HDMI to USB 3.0 converter for content ingest; UC-CONN-HD EDID emulator for UC Engine display output; CBL-MDP-HD-0.5 Mini DisplayPort to HDMI converter* USB cable for HDMI to USB converter, USB 3.0 Type-B male to Type-A male, 3 ft (1 m); Mounting bracket |
CBL-USB-A-BMICRO-6 | USB cable for audio conference console, Type A male to micro-B male, 6 ft (1.83 m) |
CBL-USB-A-EXT-15 | USB extension cable for audio conference console, Type A male-to-female, 15 ft (4.57 m) |
USB cable for camera, USB Type-C™ male to USB 3.0 Type-A male, 3 ft (90 cm) | |
CBL-USBC-HD-9 | USB 3.0 to HDMI converter cable, USB Type-C male to HDMI Type A male, 9 ft (2.7 m) |
CBL-HD-THIN-HS-6 | Thin HDMI cable for connecting display device, Type A male-to-male, 6 ft (1.8 m) |
CBL-HD-20 | HDMI cable for content source, Type A male-to-male, 20 ft (6.1 m) |
CBL-CAT5E-7 | Ethernet LAN cable for UC Engine, RJ45-to-RJ45, black, 7 ft (2.1 m) |
Ethernet LAN cable for audio conference console, RJ45 male-to-male, 12 ft (3.66 m) | |
CCS-UCA-KB-USB | Wireless keyboard w/touchpad for setup |
Audio Conference Console | |
Touch Screen | 7 inch (178 mm) diagonal capacitive multi-touch TFT active matrix color LCD, 1280 x 800 pixels, displays Microsoft Teams UI plus optional Crestron Smart Graphics® room control UI [2] |
Mic Mute Symbol & Light Bar | (2) Capacitive “buttons” with bi-color LEDs, either button toggles between mute and unmute, the symbol LED blinks green when the unit is powering up, all LEDs illuminate red when the mic is muted, all LEDs illuminate green when the mic is unmuted during an active call or online meeting |
AEC | Limes Audio TrueVoice acoustic echo cancellation, automatic mic mixing, automatic gain control, and dynamic noise reduction; full-duplex IEEE 1329 Type 1 compliant |
Speaker | Full range speaker, 11 Watts amplifier power, 95 dB SPL at 0.5 m maximum output, 90 Hz to 22 kHz frequency response |
Microphones | 360° quad mic array, 20 ft (6 m) typical pickup range |
Extension Microphones | Supports two mic pods, model CCS-UCA-MIC KIT (sold separately) |
Occupancy Sensor | Patent-pending “Persistent Occupancy Awareness” combining passive infrared motion and voice activity detection, 6 ft (1.83 m) PIR range in front of touch screen, activates touch screen and reports room occupancy to Crestron Fusion |
Ethernet | 10/100 Mbps; enterprise grade security and management including IEEE 802.1X, Active Directory authentication, LDAP, Kerberos, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), SRTP, digest access authentication, password login, HTTPS secure provisioning, XiO Cloud client, IEEE 802.3at Type 2 compliant |
USB | USB 2.0 micro Type B device port, supports UAC for audio interface to UC Engine (included) |
Power Options | PoE+: IEEE 802.3at Type 2, Class 4 (25.5 W) PoE+ Powered Device [1]; 24VDC: 24 Volts DC via external 100-240V AC, 50/60 Hz power pack, model PW-2420RU (included) |
Dimensions | 4.11 x 8.92 x 12.74 in (105 x 227 x 324 mm) HWD |
Refer to the CCS-UC-1-T-V and CCS-UCA-MIC KIT spec sheets for additional specifications and compliances. | |
Camera | |
Model | Huddly IQ |
Optics | 12 Megapixel Sony® IMX477 Type 1/2.3 CMOS sensor, ultra wide angle six element aspherical glass lens, f/2.8 aperture |
Field of View | 150° diagonal, 120° horizontal, 90° vertical |
Processing | Intel Movidius® Myriad® X VPU with Neural Compute Engine hardware accelerator, automatic 180° image rotation when mounted upside down, dynamic light optimization, auto white balance, autozoom |
Autozoom | Automatic lossless digital zoom intelligently frames around people in the room |
Noise Reduction | 3D noise reduction, bias compensating spatio-temporal filtering, wide area chroma filtering, flicker elimination |
Scaling | Real-time scaling, dewarping, and perspective correction |
USB | USB 3.1 via USB Type-C port, supports UVC 1.1 for video and communications interface to UC Engine |
Resolution | HD 1080p @ 30 fps |
Color Space | YCbCr 4:2:0, YCbCr 4:2:2, MJPEG |
Power | USB powered |
Mounting | Embedded mounting hinge for attachment to a display device, 1/4-20 threaded fitting for tripod mount |
Dimensions | 1.30 x 1.58 x 2.82 in (33 x 40 x 72 mm) HWD |
Refer to the CCS-CAM-USB-F-400 spec sheet for additional specifications and compliances. | |
UC Engine Assembly | |
Mini PC | Intel NUC Kit NUC6i7KYK |
Processor | 6th generation Intel Core® i7-6770HQ processor with Intel Iris® Pro Graphics 580, 8 GB RAM, 128GB SSD, Intel I219-LM 10/100/1000 Mbps Ethernet, Windows® 10 IOT Edition OS |
UC Client | Microsoft Teams or Skype for Business |
Management Client | Crestron XiO Cloud, Microsoft Intune® |
USB | USB 3.0 host supporting USB HID, UAC, and UVC for audio conference console, camera, content ingest, and keyboard/mouse devices |
Content Ingest | HDMI input via HDMI to USB 3.0 converter (model HD-CONV-USB-200, included) |
Display Output | Single or dual display support, native Mini DisplayPort (primary) and USB Type-C (secondary) outputs, HDMI outputs enabled via converter cables (included) |
Camera Input Resolution | HD 1080p @ 30 fps |
Content Input Resolution | HD 1080p @ 60 fps |
Display Output Resolution | HD 1080p @ 60 fps |
Power | 19 Volts DC via external 100-240V AC, 50/60 Hz adapter (included) |
Construction | Metal mounting bracket, black, preassembled with UC Engine and USB to HDMI converter |
Mounting | Surface wall mount behind the display device, or attach to the rear of the display device via the bolts attaching the display to a VESA® compliant display mount; the Crestron bracket includes mounting holes on both side edges, spaced 100, 200, and 300 mm vertically, to allow for attachment to either side of the display mounting plate |
Dimensions | Approximately 16 x 14 x 1.5 in (407 x 356 x 39 mm) HWD |